モバイルオーダーの導入費用、本当のところ
初期費用・月額・決済手数料を横並びで比較。「要問い合わせ」のサービスはそのまま記載しています。
| サービス | 種別 | 初期費用 | 月額 | 決済手数料 | 備考 |
|---|---|---|---|---|---|
| MyOwnMenu Order MyOwnMenu | Menu + Order | ¥0 | ¥4,980 | 2.9% (optional online pay) | BYOD, no hardware, 15-min self-serve setup, JP/EN |
| STORES モバイルオーダー STORES, Inc. | Full efficiency | ¥0 | ¥9,000+ | separate | Kitchen-printer link; coupons |
| CloudMenu Rose Create | Menu / Order | ¥0 | ¥4,800 / ¥8,000 (with order) | – | Two-tier pricing |
| Airレジ モバイルオーダー Recruit | Order + Pay | – | ¥16,000 | – | In-store + kitchen monitor |
| 注文くん Choose Monster | LINE-linked | – | ¥14,800 | – | LINE + browser |
| POS+ self order Postas | Full efficiency | – | ¥14,000+ | – | Add-on to POS suite |
| CASHIER Uniaim | Full efficiency | ¥0 hardware option | ~¥9,400 | – | QR, handy, kiosk |
| 楽オーダー Skillnet | Full efficiency | ~¥350,000 | ¥9,800+ | – | Cloud POS, table order |
| Dinii (ダイニー) dinii | Full POS bundle | ~¥300,000+ | ~¥40,000+ | 2.48–3.10% | Tablets, printers, cash drawer |
| AutoReserve for Restaurants AutoReserve | Order + Pay | ~¥30,000 | ¥5,000+ | 3.24–3.74% | Reservation + order |
| スマ食 – | Menu / Order | ¥0 | ¥0 menu / usage-based order | 6.6% of order value | Pay-as-you-grow |
| GoodMenu GoodMenu | Menu only | ¥0 | ¥1,500 | n/a | No ordering |
| EASY ORDER TenFields Factory | Free tier | ¥0 | ¥0 (¥15,000 to remove ads) | – | Ad-supported |
| Square Square | Order + Pay | ¥0 | ¥0 | 2.5%+ | POS-first; QR as module |
| ユビレジ / トレタ O/X / O:der Table / Qder / QR Order / Tap&Order various | various | Inquire | Inquire | – | Pricing not published |
2026年時点の公開価格に基づく調査。各社の料金は変更されることがあります。各社にご確認ください。当社はいずれの会社とも無関係です。
初期費用0円が可能な理由
10万〜35万円の初期費用はタブレット・プリンター・営業担当の費用です。当社ではお客様のスマホを使い、設定はご自身で一度に完了します。
売上歩合ではなく定額月額
注文額の3〜7%を取るモデルは繁盛するほど高くなります。当社は定額。決済手数料はオンライン決済を使う場合のみ。
壊れる機器がない
キッチンディスプレイはお手持ちのスマホやタブレットのブラウザで動きます。プリンター連携は後からのオプション。
補助金で、経費の1/2〜4/5が補助される場合があります
24か月バンドルの実質負担額を試算